Weekly Wages & Highest Paid Player

Burnley F.C will play their sixth consecutive English high flight season as they enter the 2021/22 Premier League marketing campaign. The clarets concluded the earlier premier league season on the sting as they completed on the seventeenth place simply above the relegation spot. Burnley FC wage invoice has elevated to £40,212,640 per 12 months and £773,320 per week which suggests they’re spending extra on gamers salaries.
Sean Dyche will enter the brand new upcoming season with the intention of a greater season this outing. Take a look at the Burnley FC gamers salaries and wages for the 2021/22 season.
Burnley FC Gamers Salaries 2021-22: Weekly Wages and Annual Wage
Participant Identify | Weekly Wage | Yearly Wage | Age | Place |
Ben Mee | £58,000 | £3,016,000 | 30 | D (LC) |
Chris Wooden | £57,000 | £2,964,000 | 28 | ST (C) |
Jay Rodriguez | £50,000 | £2,600,000 | 30 | M (RL), AM (RLC), ST (C) |
James Tarkowski | £50,000 | £2,600,000 | 27 | D (C) |
Ashley Barnes | £48,000 | £2,496,000 | 30 | AM (L), ST (C) |
Dwight McNeil | £47,000 | £2,444,000 | 20 | M/AM (RL), ST (C) |
Jack Cork | £38,000 | £1,976,000 | 31 | DM, M (C) |
Charlie Taylor | £37,000 | £1,924,000 | 26 | D/WB/M (L) |
Dale Stephens | £37,000 | £1,924,000 | 31 | DM, M (C) |
Jóhann Berg Guðmundsson | £35,000 | £1,820,000 | 29 | M/AM (RL) |
Josh Brownhill | £35,000 | £1,820,000 | 24 | M (RC) |
Nick Pope | £34,000 | £1,768,000 | 28 | GK |
Ashley Westwood | £34,000 | £1,768,000 | 30 | DM, M (C) |
Matej Vydra | £34,000 | £1,768,000 | 28 | AM (LC), ST (C) |
Robbie Brady | £33,000 | £1,716,000 | 28 | D/WB/M/AM (L) |
Matt Lowton | £29,000 | £1,508,000 | 31 | D/WB (R) |
Erik Pieters | £27,000 | £1,404,000 | 31 | D (LC), WB/M (L) |
Kevin Lengthy | £25,000 | £1,300,000 | 29 | D (RC) |
Phil Bardsley | £24,000 | £1,248,000 | 35 | D (RL) |
Bailey Peacock-Farrell | £18,000 | £936,000 | 23 | GK |
Will Norris | £4,400 | £228,800 | 26 | GK |
Jimmy Dunne | £3,100 | £161,200 | 22 | D (C) |
Joel Mumbongo | £2,100 | £109,200 | 21 | ST (C) |
Anthony Glennon | £900 | £46,800 | 20 | D (L) |
Josh Benson | £810 | £42,120 | 20 | M (C) |
Marcel Elva-Fountaine | £730 | £37,960 | 19 | D/WB (R) |
Rob Harker | £730 | £37,960 | 20 | ST (C) |
Bobby Thomas | £590 | £30,680 | 19 | D (C) |
Connor Barrett | £580 | £30,160 | 18 | D (RC) |
George McMahon | £540 | £28,080 | 20 | GK |
Who’s the highest-paid Burnley FC participant?
Burnley’s captain Ben Mee is the highest-paid participant within the workforce. The centre again earns an annual wage of £3,016,000 and a weekly wage of £58,000.
READ: Everton Players Salaries 2021-22
Burnley FC transfers record 2021/22
Because the clarets intention for a top-half end, Sean Dyche will look to revamp his squad for the upcoming season. Burnley has been comparatively inactive in the summertime switch window and has made restricted signings. Burnley has signed defender Nathan Collins from Stoke Metropolis on a four-year deal. Veteran goalkeeper Wayne Hennessey has additionally joined the clarets on a Free switch.
Midfielder Josh Benson and defender Jimmy Dunne have left Burnley and joined Barnsley and Queens Park Rangers.
Final season’s second selection keeper Bailey Peacock Farrell has joined Sheffield Wednesday on a season-long mortgage.
https://www.sportingfree.com/soccer/burnley-fc-players-salaries/ | Weekly Wages & Highest Paid Participant