USMNT player ratings vs. Costa Rica: Sergino Dest makes up for first-minute goal conceded by Zack Steffen


The US males’s nationwide group’s World Cup qualifying marketing campaign is again on monitor with a vital 2-1 win over Costa Rica on Wednesday. Sergino Dest scored the equalizer after the Individuals went down within the first minute, and he helped arrange the second with a ball to Tim Weah that resulted in an personal objective within the second half.
The victory has the group again in first place in qualifying, provisionally, with Mexico needing a degree in opposition to El Salvador to maneuver again into the highest spot.
Craving much more protection of the world’s recreation? Pay attention under and comply with ¡Qué Golazo! A Daily CBS Soccer Podcast the place we take you past the pitch and across the globe for commentary, previews, recaps and extra.
Here is how they carried out:
USMNT participant rankings
(GK) Zack Steffen | 90 | Appeared shaky to start out, did poorly on the opening objective, however to be honest there was a participant (form of) blocking his view. After that, he did not have to fret about a lot. | 5 |
(DEF) Sergino Dest | 73 | Nice going ahead however poor defensively. Scored a fantastic thing about a objective and had a key cross on the second objective. The aptitude was there, and this time, so was the manufacturing. | 8 |
(DEF) Chris Richards | 90 | Did not should make a single sort out. Was sleek and assured on the ball and felt like a positive factor with it at his ft. At occasions had points with successful duels and surprisingly received simply 33.3 % of his aerials. | 6 |
(DEF) Miles Robinson | 90 | Excellent in restoration, utilizing that tall, massive body to protect the ball effectively. The Atlanta United star was additionally very robust within the air and at all times seemed assured in defending set items, recovering extremely off an error within the second half. | 7 |
(DEF) Antonee Robinson | 90 | Did not have a lot to fret about in protection, however in assault he noticed loads of ball down the left and performed some harmful balls into the field. The top product wasn’t fairly there, however he was stable. | 6 |
(MID) Tyler Adams | 90 | Crucial participant on this group. Led it tackles received nearly 80 % of his duels and was that chief the group may flip to. | 7.5 |
(MID) Yunus Musah | 78 | Had some moments the place he made defenders look foolish and received into area. Accomplished 90.5 % of his passes and each single one within the last third. | 7.5 |
(MID) Weston McKennie | 90 | His passing, primarily to get the ball into probably inventive areas, was completely very good. He was direct, decisive and at occasions good. Led group in touches and passes. | 7.5 |
(FWD) Brenden Aaronson | 86 | Was on each wings, alternating and getting the ball into harmful spots. Did not get to go in on objective as a lot as he would have preferred, leading to a reasonably quiet show. | 5.5 |
(FWD) Ricardo Pepi | 87 | Had three pictures, together with one which was blocked effectively proper in entrance of objective. Bought into some first rate positions however is aware of he wasted a pair headers. Nonetheless, it was very encouraging. | 6 |
(FWD) Tim Weah | 74 | Mixed decently at occasions with Dest early, and it solely received higher within the second half. Did so effectively to rapidly take successful and safe the successful objective. | 7 |
DeAndre Yedlin | Dest (73′) | Got here in at proper again and held his personal however had subsequent to nothing to do ultimately because the U.S. was nearer to scoring a 3rd than Los Ticos a second. | 6 |
Matthew Hoppe | Weah (73′) | There have been a pair first rate moments for the Mallorca man, together with an acrobatic overhead kick on the endline to just about help Pepi. | 6 |
Gianluca Busio | Musah (78′) | The Venezia man seemed inventive and comfy in his 12 minutes on the pitch. Additionally had a good shot from the best facet of the field that was blocked. | 6 |
Walker Zimmerman | Aaronson (86′) | Late sub to spice up the protection within the last moments. | 6 |
Gyasi Zardes | Pepi (87′) | Performed a number of late minutes and was used extra to waste time than something. | N/A |
Gregg Berhalter | 5 | He had this group able to play, and the truth that they responded to that early objective says so much. They might nonetheless be a lot sharper, and ultimately they did want an personal objective to win. However, the standard of probabilities created, the boldness they confirmed, it was all a part of considered one of their most encouraging performances shortly. | 7.5 |
2021 USMNT recreation jerseys now accessible
Get the newest USMNT kits. Purchase dwelling and away gear, plus shirts, cornhole kits, hoodies, tracksuits, and extra. Shop here and show your pride for the U.S. team.
We might obtain a fee for purchases made by way of these hyperlinks.
https://www.cbssports.com/soccer/information/usmnt-player-ratings-vs-costa-rica-sergino-dest-makes-up-for-first-minute-goal-conceded-by-zack-steffen/ | USMNT participant rankings vs. Costa Rica: Sergino Dest makes up for first-minute objective conceded by Zack Steffen