Here are Wall Street’s favorite big tech stocks as the Nasdaq closes in on another milestone

All three major US stock indexes hit records on Friday, and the Nasdaq Composite could hit the next mark – 15,000 – next week.
Here is a list of stocks whose gains have supported the Nasdaq Composite Index
COMP
up this year, along with another list of analyst favorites in the Nasdaq-100 Index
NDX.
Here’s a summary of Friday’s action:
-
S&P 500 Index
SPXrose to another record high for the day and closed at 4,411.79, up 1% on the day and 16.3% for 2021, following a 16.3% gain in 2020.
-
Dow Jones Industrial Average
DJIA
closed above 35,000 for the first time, up 0.7% on the session at 25,061.55. The index is up 14.6% in 2021, following last year’s 7.2% gain. -
The Nasdaq composite also set an intraday record on Friday and closed at 14,836.99, up 1%. The index is now up 15.1% in 2021, after rising 43.6% in 2020.
-
The Nasdaq-100 index hit its own intraday record high and closed up 1.1%. It has grown 17.3% this year, after rising 47.6% in 2020.
(Note: All price changes in this article do not include dividends.)
Nasdaq-100 Winner 2021
The Nasdaq-100 Index is made up of the 100 largest non-financial companies by market capitalization in the full Nasdaq Composite Index. It reverts each year in December. Both indexes are measured by market capitalization, and the Nasdaq-100’s market capitalization is $17.21 trillion, about 73% of the full index. So almost all Nasdaq activity is represented by Nasdaq-100, tracked by the Invesco QQQ Trust
QQQ.
Here are 10 of the Nasdaq-100 stocks that have gained the most between 2021 and July 23:
The company | Price change – 2021 | Price change – July 23 | Highest in 52 weeks | The day hit a 52-week high | Down from 52-week high |
Moderna Inc. | 233.9% | 7.8% | $349.45 | July 23, 2021 | -0.2% |
Applied Materials Inc. | 60.4% | 0.9% | $146.00 | 04/05/2021 | -5.2% |
Alphabet Inc. Grade Lớp | 57.3% | 3.4% | 2,776.17 USD | July 23, 2021 | -0.7% |
ASML Keep NV ADR | 53.4% | 2.5% | $756.78 | July 23, 2021 | -1.1% |
Alphabet Inc. Grade A | 51.8% | 3.6% | $2,667.98 | July 23, 2021 | -0.3% |
Nvidia Corp. | 49.8% | -0.2% | $208.75 | 07/07/2021 | -6.3% |
EBay Inc. | 46.3% | 2.1% | $73.77 | July 23, 2021 | -0.3% |
Intuit Inc. | 39.1% | 1.4% | $532.33 | July 23, 2021 | -0.7% |
Idexx Laboratories Inc. | 38.8% | 1.6% | $696.35 | July 23, 2021 | -0.4% |
DocuSign Inc. | 38.8% | 0.2% | $310.51 | 22/07/2021 | -0.6% |
CDW Corp. | 37.3% | 2.0% | $184.58 | April 16, 2021 | -2.0% |
Source: FactSet |
In fact, there are 11 stocks on the list because the index includes Alphabet Inc’s Class C.
GOOG
and Grade A
GOOGLE
share.
Seven of those stocks hit 52-week highs on July 23.
Wall Street’s Favorite Stocks in Nasdaq-100
Here are 10 stocks in the Nasdaq-100 with a “buy” or equivalent rating among at least 75% of analysts polled by FactSet, with the highest 12-month upside potential implied by: Agreed price targets:
The company | Share “buy” ratings | Closing price – July 23 | Consensus price target | Forecast of upside potential in 12 months | Price change – July 23 | Price change – 2021 |
Baidu Inc. ADR Class A | eighty six% | $172.66 | $311.92 | 81% | -3.3% | -20.2% |
Micron Technology Inc. | 88% | $75.94 | $121.25 | 60% | 0.5% | 1.0% |
JD.com Inc. ADR Class A | 91% | $72.29 | $98.15 | 36% | -4.8% | -17.8% |
NetEase Inc. ADR | eighty six% | $103.53 | $134.54 | 30% | -8.0% | 8.1% |
Vertex Pharmaceuticals Inc. | 78% | $200.50 | $259.71 | 30% | 2.3% | -15.2% |
Microchip Technology Inc. | 76% | $139.22 | $177.14 | 27% | 0.6% | 0.8% |
Activision Blizzard Inc. | 88% | $91.50 | $116.09 | 27% | 1.1% | -1.5% |
Fiserv Inc. | 85% | $111.79 | $141.27 | 26% | 1.6% | -1.8% |
MercadoLibre Inc. | 78% | $1,613.81 | $2,021.37 | 25% | 1.4% | -3.7% |
Netflix Inc. | 78% | $515.41 | $619.67 | 20% | 0.7% | -4.7% |
Source: FactSet |
Chinese stocks listed in the US had a bad Friday, and you can see from the three stocks on this list (Baidu Inc.
BIDU,
JD.com Inc.
JD
and NetEase Inc.
NTES
) that this has not been a good year for the group. Therese Poletti explains why.
Do not miss: Don’t fall into the REIT value trap – these 20 stocks score the highest for quality chất
https://www.marketwatch.com/story/here-are-wall-streets-favorite-big-tech-stocks-as-the-nasdaq-closes-in-on-another-milestone-11627074982?rss=1&siteid=rss | Here are Wall Street’s favorite big tech stocks as the Nasdaq closes in on another milestone