Augsburg vs Arminia Bielefeld Live Stream, Preview and Prediction » FirstSportz


Backside two sides within the Bundesliga go face to face as Augsburg welcome Arminia Bielefeld on the WWK Enviornment on Sunday seventeenth October. Only one level separate the 2 sides with Augsburg sitting fifteenth within the desk with 5 factors to their title, whereas the guests are in sixteenth place with 4 factors.
Augsburg vs Arminia Bielefeld: Preview

Augsburg have been narrowly overwhelmed 2-1 by Dortmund of their final sport earlier than the worldwide break. Targets from Raphael Guerreiro and Julian Brandt sufficient for his or her aspect to see off Augsburg on the night time. Augsburg will certainly be searching for a second win of the season after they face Arminia Bielefeld on the weekend and can absolutely wish to climb up within the desk within the upcoming fixtures.
Their opponents, Arminia Bielefeld are nonetheless searching for their first win of the season after having 4 attracts and three losses so removed from the seven video games performed. They have been crushed 4-0 by Bayer Leverkusen of their final sport earlier than the worldwide break. Patrik Schick scored a brace whereas Moussa Diaby and Kerem Demirbay added two extra to make it a cushty win for his or her aspect on the night time.
Augsburg vs Arminia Bielefeld: Venue
Augsburg will host Arminia Bielefeld on the WWK Enviornment in Augsburg, Germany. It’s the residence of FC Augsburg since 2009 and German nationwide staff additionally play their chosen matches on this enviornment. It has a complete capability of 30,660 seats.
Augsburg vs Arminia Bielefeld: Match Timings
Date | Time | Timezone |
Sunday, seventeenth October | 09:30 AM | PST |
Sunday, seventeenth October | 11:30 AM | ET |
Sunday, seventeenth October | 03:30 PM | GMT |
Sunday, seventeenth October | 04:30 PM | BST |
Sunday, seventeenth October | 09:00 PM | IST |
Augsburg vs Arminia Bielefeld: Prediction

Augsburg have been unlucky in shedding their latest video games and have carried out nicely in opposition to more durable opponents like Monchengladbach and Borussia Dortmund. Augsburg will certainly fancy a win in opposition to Arminia Bielefeld on the weekend as they’ve all the standard to take action. Therefore we predict a win for the house aspect Augsburg on this sport.
Augsburg vs Arminia Bielefeld: Reside Stream
Nation/Area | Broadcaster |
India | Sony Photos Community, Sony Liv |
Brazil | Band OneFootball |
Canada | Sportsnet |
Caribbean | Stream Sports activities |
Central America, Dominican Republic, and Mexico | Sky Sports activities |
Colombia | Win Sports activities |
Ecuador | ECDF |
Mexico | Fox Sports activities |
Puerto Rico | ESPN+ |
United States | ESPN+ |
Spanish talking Americas’ nations | Claro Sports activities |
South America | Onefootball |
Brunei | Astro SuperSport |
Malaysia | Astro SuperSport |
Central Asia | Setanta Sports activities |
China | Dongqiudi |
Hong Kong | Sports2World |
Macau | Sports2World |
Indonesia | Mola TV |
Japan | Sky PerfecTV! |
Mongolia | Unitel |
Myanmar | Sky Web |
Pakistan | TBA |
Singapore | StarHub |
South Korea | CJ ENM (TVN, XTVN, TVING) |
Tajikistan | Varzish TV, Soccer TV |
Thailand | PPTV |
Uzbekistan | Sport |
Vietnam | VTV |
Albania | SuperSport |
Andorra | Movistar+ |
Armenia | Setanta Sports activities |
Azerbaijan | Idman TV, Setanta Sports activities |
Belarus | Setanta Sports activities |
Belgium | Eleven Sports activities |
Portugal | Eleven Sports activities |
Bosnia and Herzegovina | Sport Klub |
Croatia | Sport Klub |
Montenegro | Sport Klub |
North Macedonia | Sport Klub |
Serbia | Sport Klub |
Slovenia | Sport Klub |
Bulgaria | Nova Sport, Diema Sport |
Cyprus | Nova Sports activities |
Czech Republic | Nova Sport |
Slovakia | Nova Sport |
Denmark | TV3 Sport, Xee |
Estonia | Viaplay |
Finland | Viasat Sport |
France | beIN Sports activities |
Georgia | Setanta Sports activities |
Greece | Nova Sports activities |
Hungary | Arena4, Spíler |
Iceland | Viaplay |
Eire | Sky Sports activities |
United Kingdom | Sky Sports activities |
Italy | Sky Sport |
San Marino | Sky Sport |
Latvia | Viaplay |
Liechtenstein | Sky Sport, DAZN |
Lithuania | Viaplay |
Luxembourg | Eleven Sports activities, DAZN |
Malta | Whole Sports activities Community |
Moldova | Setanta Sports activities |
Netherlands | Viaplay |
Norway | V Sport |
Poland | Viaplay |
Romania | Digi Sport |
Russia | Match TV |
Spain | Movistar+ |
Sweden | V Sport |
Turkey | beIN Sports activities |
Ukraine | Setanta Sports activities |
Australia | beIN Sports activities |
New Zealand | beIN Sports activities |
Pacific Islands | Digicel |
Ghana | GTV |
South Africa | SABC, StarSat |
Sub-Saharan Africa | Canal+ StarTimes |
Jap Africa (Tanzania, Kenya, Uganda, Rwanda & Malawi) | Azam TV |
Germany, Switzerland and Austria | DAZN, Sky Sports activities Bundesliga |
Additionally learn: Bundesliga: Bayer Leverkusen vs Bayern Munich Live Stream, Preview and Prediction
https://firstsportz.com/football-bundesliga-augsburg-vs-arminia-bielefeld-live-stream-preview-and-prediction/ | Augsburg vs Arminia Bielefeld Reside Stream, Preview and Prediction » FirstSportz