30 stocks that shined in the pandemic are still poised for huge growth through 2024

“Promote on the great news.”
What number of occasions have you ever heard that time period used? It occurs incessantly when an organization pronounces outcomes which might be higher than analysts had anticipated as a result of some buyers start to imagine issues can solely worsen. However such pondering would possibly result in promoting too early and lacking out on profitable beneficial properties down the highway.
Such is likely to be the case with Zoom Video Communications Inc.
ZM,
which stated Aug. 30 that gross sales for its fiscal second quarter ended July 31 had elevated 54% from a yr earlier. It beat consensus estimates for gross sales and revenue. The next day, the corporate’s shares have been down 16%.
Zoom has been one of many greatest winners through the Covid-19 pandemic, which made distant work a necessity for tens of millions and video conferences — typically making use of Zoom’s user-friendly platform — a should. The corporate’s inventory rose 411% from the top of 2019 by way of the shut Aug. 30.
Under is a display of shares which have a minimum of doubled through the pandemic and are anticipated to extend gross sales rapidly by way of 2024.
So what was the issue with Zoom? One factor which will have disappointed buyers was that the corporate’s forecast for earnings for its fiscal third quarter was $1.07 to 1.08 a share, whereas analysts polled by FactSet had anticipated steerage of $1.10 a share. That could be splitting hairs for a corporation whose predominant focus is gross sales progress.
Digging additional, Mizuho Americas analyst Siti Panigrahi wrote in a word to purchasers that “churn rising earlier-than-expected” amongst small companies with fewer than 10 workers led to the lower-than-expected steerage. Panigrahi maintained a “purchase” ranking on Zoom however minimize his value goal for the shares to $350 from $400. Even the cheaper price goal would characterize 20% upside inside a yr from the inventory’s closing value of $292.08 on Aug. 30.
And one thing else that could be of curiosity is that analysts, primarily based on consensus estimates in a FactSet survey, anticipate the corporate’s gross sales to extend at a excessive compound annual progress price of 21.7% for the following three calendar years.
Pandemic winners anticipated to maintain … profitable
Beginning with the parts of the Russell 1000 Index
RUI,
141 shares have a minimum of doubled for the reason that finish of 2019 — a good level from which to measure efficiency that encompasses the complete pandemic, with out beginning after so many shares tanked in February 2020. Amongst these 141, consensus gross sales estimates can be found from FactSet by way of calendar 2024 for 85 corporations. We’re utilizing calendar years for the estimates as a result of a lot of corporations (together with Zoom) have fiscal years that don’t match the calendar.
Listed below are the 30 corporations whose shares have a minimum of doubled for the reason that finish of 2019 which might be anticipated to realize the very best compound annual progress charges (CAGR) for gross sales, by way of 2024. Income numbers are in tens of millions:
Firm | Anticipated three-year gross sales CAGR | Estimated income – 2021 | Estimated income – 2022 | Estimated income – 2023 | Estimated income – 2024 |
Virgin Galactic Holdings Inc. SPCE | 410.3% | $2 | $14 | $65 | $265 |
Acceleron Pharma Inc. XLRN | 62.7% | $133 | $203 | $318 | $571 |
ChargePoint Holdings Inc. Class A CHPT | 62.0% | $202 | $336 | $555 | $860 |
Plug Energy Inc. PLUG | 50.0% | $499 | $756 | $1,149 | $1,687 |
Zillow Group Inc. Class C Z | 42.6% | $6,595 | $9,910 | $14,461 | $19,130 |
Carvana Co. Class A CVNA | 37.2% | $11,857 | $15,523 | $20,839 | $30,607 |
DraftKings Inc. Class A DKNG | 34.7% | $1,278 | $1,762 | $2,398 | $3,121 |
Roku Inc. Class A ROKU | 33.9% | $2,843 | $3,876 | $5,068 | $6,829 |
Okta Inc. Class A OKTA | 33.7% | $1,189 | $1,633 | $2,154 | $2,843 |
CrowdStrike Holdings Inc. Class A CRWD | 32.2% | $1,321 | $1,809 | $2,389 | $3,052 |
Pinterest Inc. Class A PINS | 31.2% | $2,616 | $3,430 | $4,635 | $5,906 |
Freshpet Inc. FRPT | 31.1% | $446 | $580 | $756 | $1,005 |
10x Genomics Inc. Class A TXG | 30.4% | $498 | $687 | $903 | $1,105 |
Commerce Desk Inc. Class A TTD | 30.3% | $1,170 | $1,510 | $1,930 | $2,587 |
Zscaler Inc. ZS | 29.8% | $762 | $1,017 | $1,317 | $1,668 |
Globant S.A. GLOB | 29.0% | $1,235 | $1,568 | $1,944 | $2,654 |
Ultragenyx Pharmaceutical Inc. RARE | 28.5% | $356 | $407 | $508 | $755 |
Atlassian Corp. PLC Class A TEAM | 26.8% | $2,315 | $2,836 | $3,598 | $4,714 |
EPAM Methods Inc. EPAM | 26.4% | $3,665 | $4,627 | $5,731 | $7,394 |
Tesla Inc. TSLA | 26.2% | $50,185 | $67,838 | $82,652 | $100,867 |
Elastic N.V. ESTC | 25.9% | $746 | $953 | $1,206 | $1,489 |
Peloton Interactive Inc. Class A PTON | 25.7% | $4,697 | $6,141 | $7,785 | $9,327 |
Enphase Vitality Inc. ENPH | 24.6% | $1,336 | $1,793 | $2,232 | $2,584 |
ServiceNow Inc. NOW | 22.8% | $5,841 | $7,310 | $9,121 | $10,818 |
Etsy Inc. ETSY | 22.4% | $2,280 | $2,747 | $3,351 | $4,179 |
Ground & Decor Holdings Inc. Class A FND | 22.3% | $3,339 | $4,007 | $4,874 | $6,106 |
Novavax Inc. NVAX | 22.0% | $1,984 | $5,493 | $3,048 | $3,607 |
Zoom Video Communications Inc. Class A ZM | 21.7% | $3,894 | $4,667 | $5,489 | $7,027 |
DexCom Inc. DXCM | 21.5% | $2,398 | $2,915 | $3,527 | $4,306 |
PayPal Holdings Inc. PYPL | 20.9% | $25,753 | $31,558 | $38,229 | $45,484 |
Supply: FactSet |
Click on on the tickers for extra about every firm, together with news, enterprise profiles and value ratios.
The issue with a inventory display primarily based on anyone quantity is that the outcomes is likely to be skewed. Virgin Galactic Holdings Inc.
SPCE
is predicted to point out income of solely $2 million for calendar 2021, and its estimate for 2024 is the bottom on the checklist. As you possibly can see under, solely 36% of analysts polled by FactSet price Virgin Galactic a “purchase” or the equal.
This underscores the significance of doing your individual analysis on any funding of curiosity. For a inventory, take into account how probably the corporate is to have the ability to stay aggressive over the following decade.
Leaving the group in the identical order, right here’s a abstract of analysts’ opinions and, to the suitable, whole returns for the shares for the reason that finish of 2019:
Firm | Share “purchase” scores | Closing value – Aug. 30 | Consensus value goal | Implied 12-month upside potential | Complete return – Dec. 31, 2019, by way of Aug. 31, 2021 |
Virgin Galactic Holdings Inc. SPCE | 36% | 24.88 | $34.82 | 40% | 115% |
Acceleron Pharma Inc. XLRN | 79% | 132.76 | $154.50 | 16% | 150% |
ChargePoint Holdings Inc. Class A CHPT | 88% | 20.89 | $36.00 | 72% | 112% |
Plug Energy Inc. PLUG | 65% | 26.13 | $40.68 | 56% | 727% |
Zillow Group Inc. Class C Z | 65% | 96.10 | $162.42 | 69% | 109% |
Carvana Co. Class A CVNA | 59% | 337.76 | $380.23 | 13% | 267% |
DraftKings Inc. Class A DKNG | 67% | 59.25 | $69.93 | 18% | 454% |
Roku Inc. Class A ROKU | 75% | 355.90 | $483.09 | 36% | 166% |
Okta Inc. Class A OKTA | 65% | 264.98 | $276.77 | 4% | 130% |
CrowdStrike Holdings Inc. Class A CRWD | 92% | 286.37 | $288.78 | 1% | 474% |
Pinterest Inc. Class A PINS | 50% | 56.49 | $71.43 | 26% | 203% |
Freshpet Inc. FRPT | 71% | 127.10 | $177.00 | 39% | 115% |
10x Genomics Inc. Class A TXG | 90% | 173.75 | $203.25 | 17% | 128% |
Commerce Desk Inc. Class A TTD | 65% | 80.71 | $88.23 | 9% | 211% |
Zscaler Inc. ZS | 67% | 278.17 | $256.24 | -8% | 498% |
Globant S.A. GLOB | 92% | 322.60 | $304.78 | -6% | 204% |
Ultragenyx Pharmaceutical Inc. RARE | 63% | 95.79 | $143.67 | 50% | 124% |
Atlassian Corp. PLC Class A TEAM | 64% | 366.03 | $343.53 | -6% | 204% |
EPAM Methods Inc. EPAM | 71% | 636.30 | $661.50 | 4% | 200% |
Tesla Inc. TSLA | 44% | 730.91 | $701.14 | -4% | 774% |
Elastic N.V. ESTC | 83% | 159.03 | $184.06 | 16% | 147% |
Peloton Interactive Inc. Class A PTON | 77% | 101.48 | $130.42 | 29% | 257% |
Enphase Vitality Inc. ENPH | 63% | 177.78 | $199.52 | 12% | 580% |
ServiceNow Inc. NOW | 88% | 641.65 | $665.96 | 4% | 127% |
Etsy Inc. ETSY | 76% | 217.71 | $215.93 | -1% | 391% |
Ground & Decor Holdings Inc. Class A FND | 87% | 122.02 | $136.36 | 12% | 140% |
Novavax Inc. NVAX | 67% | 233.23 | $264.20 | 13% | 5,760% |
Zoom Video Communications Inc. Class A ZM | 50% | 347.50 | $376.65 | 8% | 411% |
DexCom Inc. DXCM | 79% | 521.54 | $517.55 | -1% | 138% |
PayPal Holdings Inc. PYPL | 87% | 288.47 | $332.83 | 15% | 167% |
Supply: FactSet |
Don’t miss: These stocks can defend your investment portfolio from inflation
https://www.marketwatch.com/story/30-stocks-that-shined-in-the-pandemic-are-still-poised-for-huge-growth-through-2024-11630426276?rss=1&siteid=rss | 30 shares that shined within the pandemic are nonetheless poised for big progress by way of 2024