2022 HBCU All-Star Game Watch List Announced For The First Competition To Be Held In April On CBS


The watchlist for the inaugural HBCU All-Star Game, featuring the 24 best student athletes from MEAC, SWAC, CIAA, SIAC, Tennessee State, North Carolina A&T and Hampton was announced on Monday. The game will be played during the Finals weekend at UNO Lakefront Arena in New Orleans and air on CBS on Sunday, April 3 at 4 p.m. ET.
“It is a blessing for us to celebrate Black culture, black excellence, and black history through our weeklong HBCU All Star Game Experience. me during the Final Four Weekend in New Orleans,” said HBCU All-Stars, LLC Founder/CEO Travis Williams. “We’re really excited to showcase the nation’s best HBCU student-athletes and coaches with our CBS Sports partners on the national stage, the day before the National Championship Match and celebrates the legendary coaching careers of John McLendon, Clarence ‘Big House’ Gaines, and the illustrious playing careers of Dick Barnett, Earl “The Pearl” Monroe, Bobby Dandridge, Ben Wallace and Rick Mahorn.”
The All-Star Game will honor two legendary coaches with players on Team John McLendon and Team Clarence “Big House” Gaines. This will be the culmination of a week-long celebration of the HBCU All-Star Game Experience in New Orleans, which will include a college admissions fair, a mix of the day’s instruction, legacy court tributes, and continuity. community outreach, will end the week on Tuesday, March 29 and end the day after the NCAA Division I men’s national championships on April 5.
2021-22 HBCU All-Stars Watchlist
Dick Barnett – Point Guard | Height Weight | Schools |
---|---|---|
1. Jayden Saddler | 6-1, 195 | Southern University |
2. Kam Langley | 6-2, 175 | North Carolina State University A&T |
3. Brandon Miller | 6-0, 175 | Miles . College |
4. Seventh Forest | 6-2, 184 | Morgan State University |
5. Greg Boyd | 5-10, 165 | University of Tuskegee |
6. Johquin Wiley | 5-11, 175 | Hampton University |
7. Jonas James | 6-0, 160 | Jackson State University |
8. Justin Thomas | 6-0, 185 | Alcorn State University |
9. Kenny Cooper | 6-1, 185 | Tennessee State University |
10. Tyriek Railey | 6-0, 180 | Virginia Union University |
11. Rashawn Neal | 6-0, 195 | Shaw University |
Earl “The Pearl Monroe – Shooting Guard | Height Weight | Schools |
1. Myles Carter | 6-1, 185 | Delaware State University |
2. Keith McGee | 6-2, 190 | Morgan State University |
3. Randy Miller | 6-2, 180 | North Carolina Central University |
4. Earrings | 6-3, 190 | Howard University |
5. Tim Bing | 6-3, 175 | Benedict College |
6. Shannon Smith | 6-4, 194 | Clark Atlanta University |
7. Jalen Seegars | 6-5, 215 | Fayetteville State University |
8. Kyle Foster | 6-5, 172 | Howard University |
9. Trey Deloach | 6-5, 185 | Savannah State University |
10. Brandon Faison | 6-3, 185 | Shaw University |
11. David Beatty | 6-2, 185 | North Carolina State University A&T |
12. Tyler Maye | 6-1, 180 | North Carolina State University A&T |
13. Marlo Haskett | 6-2, 185 | Hampton University |
14. Cameron Campbell | 6-3, 182 | Winston Salem State University |
15. Amari Beacham | 6-2, 164 | Albany State University |
16. Danya Kingsby | 6-2, 175 | Grambling State University |
17. Jawaun Daniels | 6-7, 205 | A&M University Prairie View |
Bobby Dandridge – Small Striker | Height Weight | Schools |
1. Blue Sam | 6-6, 230 | Howard University |
2. Tajh Green | 6-8, 210 | Benedict College |
3. Malik Smith | 6-7, 195 | Livingstone College |
4. Kassim Nicholson | 6-7, 200 | Tennessee State University |
5. Joshua Greer | 6-5, 215 | Morehouse College |
6. Justin Longstreet | 6-4, 188 | Clark Atlanta University |
7. Justin Hopkins | 6-5, 205 | Texas Southern University |
8. Xavier Jones | 6-5, 220 | Johnson C. Smith University |
9. Jordan Peebles | 6-7, 190 | Virginia Union University |
10. Javonte Cooke | 6-5, 200 | Winston Salem State University |
11. Prince Moss | 6-7, 185 | Grambling State University |
Ben Wallace – Power Forward | Height Weight | Schools |
1. Deaquan Williams | 6-8, 215 | South Carolina State University |
2. Joel Logan | 6-8, 225 | Miles . College |
3. Randall Brumant | 6-7, 220 | Howard University |
4. Shakem Johnson | 6-7, 230 | Tennessee State University |
5. Jalen Dupree | 6-8, 240 | Tennessee State University |
6. Tyler Jones | 6-8, 225 | Bowie State University |
7. Edward Oliver | 6-7, 215 | Hampton University |
8. Kobby Ayetey | 6-8, 220 | Bowie State University |
Rick Mahorn – Center | Height Weight | Schools |
1. Lenell Henry | 6-8, 215 | Alcorn State University |
2. Cousin Zion | 6-9, 205 | Fayetteville State University |
3. Navar Elmore | 6-9, 202 | Livingstone College |
4. Godlyvictor Okafor | 6-8, 230 | Bowie State University |
5. Amari McCray | 6-11, 260 | Grambling State University |
6. Terreone Randolph | 6-9, 220 | Grambling State University |
7. Najee Garvin | 6-10, 210 | Hampton University |
8. Gresham . Prison | 6-9, 240 | Texas Southern University |
9. Jaquan Lawrence | 6-9, 200 | Lemoyne-Owens . College |
10. Lagio Grantsaan | 6-8, 235 | Morgan State University |
11. Anthony Fairley | 6-8, 195 | Miles . College |
https://www.cbssports.com/college-basketball/news/2022-hbcu-all-star-game-watch-list-announced-for-inaugural-contest-to-be-held-in-april-on-cbs/ 2022 HBCU All-Star Game Watch List Announced For The First Competition To Be Held In April On CBS