2021 NCAA bracket: Printable March Madness bracket .PDF

Right here is the official and printable NCAA bracket for the 2020-21 NCAA Division I males’s basketball match, also called March Insanity. Baylor beat Gonzaga to win the nationwide championship.
The 2022 NCAA match is scheduled to start out with the First 4 on March 15 and 16.
🚨 You can click or tap here to open the March Madness bracket as a .PDF in a new window.
NCAA bracket 2021: Printable March Insanity bracket
Right here is the entire schedule for the match, together with instances, hyperlinks to dwell streams and TV networks:
We tracked verifiable perfect brackets from all main bracket video games all through your complete match. The final excellent ones busted on Saturday. Nobody got here inside shouting distance this season of Gregg Nigl, who picked the primary 49 video games accurately in 2019 earlier than his first miss.
2022Â March Insanity: Full schedule, dates
Listed here are the dates, areas and match data for every spherical, together with Choice Sunday:
ROUND | DATE | CITY/SITE | VENUE |
---|---|---|---|
Choice Sunday | March 13 | N/A | N/A |
First 4 | March 15 and 16 | Dayton, Ohio | UD Enviornment |
First/Second | March 17 and 19 | Buffalo, New York | KeyBank Heart |
First/Second | March 17 and 19 | Indianapolis, Indiana | Bankers Life Fieldhouse |
First/Second | March 17 and 19 | Fort Price, Texas | Dickies Enviornment |
First/Second | March 17 and 19 | Portland, Oregon | Moda Heart |
First/Second | March 18 and 20 | Greenville, South Carolina | Bon Secours Wellness Enviornment |
First/Second | March 18 and 20 | Milwaukee, Wisconsin | Fiserv Discussion board |
First/Second | March 18 and 20 | Pittsburgh, Pennsylvania | PPG Paints Enviornment |
First/Second | March 18 and 20 | San Diego, California | Viejas Enviornment |
Candy 16/Elite Eight | March 24 and 26 | San Antonio, Texas | AT&T Heart |
Candy 16/Elite Eight | March 24 and 26 | San Francisco, California | Chase Heart |
Candy 16/Elite Eight | March 25 and 27 | Chicago, Illinois | United Heart |
Candy 16/Elite Eight | March 25 and 27 | Philadelphia, Pennsylvania | Wells Fargo Heart |
Closing 4 | April 2 and 4 | New Orleans | Mercedes-Benz Superdome |
2021Â NCAA Basketball Match Bracket
This is a fast information to how groups earn a spot within the NCAA match.
How are March Insanity groups chosen?
There are two ways in which a workforce can earn a bid to the NCAA match. The 32 Division I conferences all obtain an automated bid (there have been 31 in 2021), which they every award to the workforce that wins the postseason convention match. No matter how a workforce carried out throughout the common season, if they’re eligible for postseason play and win their convention match, they’re chosen to obtain a bid to the NCAA match. These groups are referred to as automated qualifiers.
The second avenue for an invite is an at-large bid. The choice committee (extra on them in a second) convenes on Choice Sunday, in spite of everything common season and convention match video games are performed, and decides which 36 groups (37 in 2021)Â that aren’t automated qualifiers have the pedigree to earn an invite to the match.
What’s the March Insanity choice committee?
The ten-member NCAA Males’s Division I Basketball Committee is chargeable for deciding on, seeding and bracketing the sector for the NCAA Match. College and convention directors are nominated by their convention, serve five-year phrases and symbolize a cross-section of the Division I membership.
How do they resolve which groups get an at-large bid?
There are a large number of stats and rankings that the Choice Committee takes into consideration, however there isn’t any set system that determines whether or not a workforce receives an at-large bid or not.
What’s this factor referred to as the NCAA analysis device?
The NCAA Analysis Software, or NET, is a device for the committee to judge the power of particular person groups. It replaces the RPI and was authorised after months of session with the Division I Males’s Basketball Committee, the Nationwide Affiliation of Basketball Coaches, prime basketball analytics specialists and Google Cloud Skilled Companies. It contains sport outcomes, power of schedule, sport location, scoring margin (capped at 10 factors per sport), and web offensive and defensive effectivity.
What’s the significance of seeding in March Insanity?
The boys’s school basketball match is made up of 68 groups. On Choice Sunday, earlier than any match sport is performed, these groups are ranked 1 by 68 by the Choice Committee, with the most effective workforce in school basketball — based mostly on common season and convention match efficiency — sitting at No. 1. 4 of these groups are eradicated within the opening spherical of the match (referred to as the First 4), leaving us with a area of 64 for the primary spherical.
These 64 groups are cut up into 4 areas of 16 groups every, with every workforce being ranked 1 by 16. That rating is the workforce’s seed.
With a purpose to reward higher groups, first-round matchups are decided by pitting the highest workforce within the area towards the underside workforce (No. 1 vs. No. 16). Then the following highest vs. the following lowest (No. 2 vs. No. 15), and so forth. In concept, because of this the 1 seeds have the simplest opening matchup to win within the bracket.
Â
What’s a Cinderella?
Very similar to the titular character from the fairy story, a Cinderella workforce is one that’s far more profitable than anticipated. Examples in March can be Villanova’s 1985 championship run, when the eighth-seeded Wildcats turned the bottom seeded workforce to ever win the title, knocking off the heavy favourite Georgetown.
Who has gained each NCAA match?
Thirty-six completely different groups have gained a championship, however no workforce has gained greater than UCLA, which has 11, 10 of which got here a span of 12 years from 1964 to 1975.
Earlier March Insanity winners
Right here is the record of each males’s basketball nationwide championship for the reason that NCAA match started in 1939:
YEAR | CHAMPION (RECORD) | HEAD COACH | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2021 | Baylor (28-2) | Scott Drew | 86-70 | Gonzaga | Indianapolis, Ind. |
2020 | Canceled (COVID-19) | N/A | N/A | N/A | Atlanta, Ga. |
2019 | Virginia (35-3) | Tony Bennett | 85-77 (OT) | Texas Tech | Minneapolis, Minn. |
2018 | Villanova (36-4) | Jay Wright | 79-62 | Michigan | San Antonio, Tex. |
2017 | North Carolina (33-7) | Roy Williams | 71-65 | Gonzaga | Phoenix, Ariz. |
2016 | Villanova (35-5) | Jay Wright | 77-74 | North Carolina | Houston, Texas |
2015 | Duke (35-4) | Mike Krzyzewski | 68-63 | Wisconsin | Indianapolis, Ind. |
2014 | Connecticut (32-8) | Kevin Ollie | 60-54 | Kentucky | Arlington, Texas |
2013 | Louisville (35-5)* | Rick Pitino | 82-76 | Michigan | Atlanta, Ga. |
2012 | Kentucky (38-2) | John Calipari | 67-59 | Kansas | New Orleans, La. |
2011 | Connecticut (32-9) | Jim Calhoun | 53-41 | Butler | Houston, Texas |
2010 | Duke (35-5) | Mike Krzyzewski | 61-59 | Butler | Indianapolis, Ind. |
2009 | North Carolina (34-4) | Roy Williams | 89-72 | Michigan State | Detroit, Mich. |
2008 | Kansas (37-3) | Invoice Self | 75-68 (OT) | Memphis | San Antonio, Texas |
2007 | Florida (35-5) | Billy Donovan | 84-75 | Ohio State | Atlanta, Ga. |
2006 | Florida (33-6) | Billy Donovan | 73-57 | UCLA | Indianapolis, Ind. |
2005 | North Carolina (33-4) | Roy Williams | 75-70 | Illinois | St. Louis, Mo. |
2004 | Connecticut (33-6) | Jim Calhoun | 82-73 | Georgia Tech | San Antonio, Texas |
2003 | Syracuse (30-5) | Jim Boeheim | 81-78 | Kansas | New Orleans, La. |
2002 | Maryland (32-4) | Gary Williams | 64-52 | Indiana | Atlanta, Ga. |
2001 | Duke (35-4) | Mike Krzyzewski | 82-72 | Arizona | Minneapolis, Minn. |
2000 | Michigan State (32-7) | Tom Izzo | 89-76 | Florida | Indianapolis, Ind. |
1999 | Connecticut (34-2) | Jim Calhoun | 77-74 | Duke | St. Petersburg, Fla. |
1998 | Kentucky (35-4) | Tubby Smith | 78-69 | Utah | San Antonio, Texas |
1997 | Arizona (25-9) | Lute Olson | 84-79 (OT) | Kentucky | Indianapolis, Ind. |
1996 | Kentucky (34-2) | Rick Pitino | 76-67 | Syracuse | East Rutherford, N.J. |
1995 | UCLA (31-2) | Jim Harrick | 89-78 | Arkansas | Seattle, Wash. |
1994 | Arkansas (31-3) | Nolan Richardson | 76-72 | Duke | Charlotte, N.C. |
1993 | North Carolina (34-4) | Dean Smith | 77-71 | Michigan | New Orleans, La. |
1992 | Duke (34-2) | Mike Krzyzewski | 71-51 | Michigan | Minneapolis, Minn. |
1991 | Duke (32-7) | Mike Krzyzewski | 72-65 | Kansas | Indianapolis, Ind. |
1990 | UNLV (35-5) | Jerry Tarkanian | 103-73 | Duke | Denver, Colo. |
1989 | Michigan (30-7) | Steve Fisher | 80-79 (OT) | Seton Corridor | Seattle, Wash. |
1988 | Kansas (27-11) | Larry Brown | 83-79 | Oklahoma | Kansas Metropolis, Mo. |
1987 | Indiana (30-4) | Bob Knight | 74-73 | Syracuse | New Orleans, La. |
1986 | Louisville (32-7) | Denny Crum | 72-69 | Duke | Dallas, Texas |
1985 | Villanova (25-10) | Rollie Massimino | 66-64 | Georgetown | Lexington, Ky, |
1984 | Georgetown (34-3) | John Thompson | 84-75 | Houston | Seattle, Wash. |
1983 | North Carolina State (26-10) | Jim Valvano | 54-52 | Houston | Albuquerque, N.M. |
1982 | North Carolina (32-2) | Dean Smith | 63-62 | Georgetown | New Orleans, La. |
1981 | Indiana (26-9) | Bob Knight | 63-50 | North Carolina | Philadelphia, Pa. |
1980 | Louisville (33-3) | Denny Crum | 59-54 | UCLA | Indianapolis, Ind. |
1979 | Michigan State (26-6) | Jud Heathcote | 75-64 | Indiana State | Salt Lake Metropolis, Utah |
1978 | Kentucky (30-2) | Joe Corridor | 94-88 | Duke | St. Louis, Mo. |
1977 | Marquette (25-7) | Al McGuire | 67-59 | North Carolina | Atlanta, Ga. |
1976 | Indiana (32-0) | Bob Knight | 86-68 | Michigan | Philadelphia, Pa. |
1975 | UCLA (28-3) | John Picket | 92-85 | Kentucky | San Diego, Calif. |
1974 | North Carolina State (30-1) | Norm Sloan | 76-64 | Marquette | Greensboro, N.C. |
1973 | UCLA (30-0) | John Picket | 87-66 | Memphis State | St. Louis, Mo. |
1972 | UCLA (30-0) | John Picket | 81-76 | Florida State | Los Angeles, Calif. |
1971 | UCLA (29-1) | John Picket | 68-62 | Villanova | Houston, Texas |
1970 | UCLA (28-2) | John Picket | 80-69 | Jacksonville | Faculty Park, Md. |
1969 | UCLA (29-1) | John Picket | 92-72 | Purdue | Louisville, Ky. |
1968 | UCLA (29-1) | John Picket | 78-55 | North Carolina | Los Angeles, Calif. |
1967 | UCLA (30-0) | John Picket | 79-64 | Dayton | Louisville, Ky. |
1966 | UTEP (28-1) | Don Haskins | 72-65 | Kentucky | Faculty Park, Md. |
1965 | UCLA (28-2) | John Picket | 91-80 | Michigan | Portland, Ore. |
1964 | UCLA (30-0) | John Picket | 98-83 | Duke | Kansas Metropolis, Mo. |
1963 | Loyola (Ailing.) (29-2) | George Eire | 60-58 (OT) | Cincinnati | Louisville, Ky. |
1962 | Cincinnati (29-2) | Ed Jucker | 71-59 | Ohio State | Louisville, Ky. |
1961 | Cincinnati (27-3) | Ed Jucker | 70-65 (OT) | Ohio State | Kansas Metropolis, Mo. |
1960 | Ohio State (25-3) | Fred Taylor | 75-55 | California | Daly Metropolis, Calif. |
1959 | California (25-4) | Pete Newell | 71-70 | West Virginia | Louisville, Ky. |
1958 | Kentucky (23-6) | Adolph Rupp | 84-72 | Seattle | Louisville, Ky. |
1957 | North Carolina (32-0) | Frank McGuire | 54-53 (3OT) | Kansas | Kansas Metropolis, Mo. |
1956 | San Francisco (29-0) | Phil Woolpert | 83-71 | Iowa | Evanston, Ailing. |
1955 | San Francisco (28-1) | Phil Woolpert | 77-63 | LaSalle | Kansas Metropolis, Mo. |
1954 | La Salle (26-4) | Ken Loeffler | 92-76 | Bradley | Kansas Metropolis, Mo. |
1953 | Indiana (23-3) | Department McCracken | 69-68 | Kansas | Kansas Metropolis, Mo. |
1952 | Kansas (28-3) | Phog Allen | 80-63 | St. John’s | Seattle, Wash. |
1951 | Kentucky (32-2) | Adolph Rupp | 68-58 | Kansas State | Minneapolis, Minn. |
1950 | CCNY (24-5) | Nat Holman | 71-68 | Bradley | New York, N.Y. |
1949 | Kentucky (32-2) | Adolph Rupp | 46-36 | Oklahoma A&M | Seattle, Wash. |
1948 | Kentucky (36-3) | Adolph Rupp | 58-42 | Baylor | New York, N.Y. |
1947 | Holy Cross (27-3) | Doggie Julian | 58-47 | Oklahoma | New York, N.Y. |
1946 | Oklahoma State (31-2) | Henry Iba | 43-40 | North Carolina | New York, N.Y. |
1945 | Oklahoma State (27-4) | Henry Iba | 49-45 | NYU | New York, N.Y. |
1944 | Utah (21-4) | Vadal Peterson | 42-40 (OT) | Dartmouth | New York, N.Y. |
1943 | Wyoming (31-2) | Everett Shelton | 46-34 | Georgetown | New York, N.Y. |
1942 | Stanford (28-4) | Everett Dean | 53-38 | Dartmouth | Kansas Metropolis, Mo. |
1941 | Wisconsin (20-3) | Bud Foster | 39-34 | Washington State | Kansas Metropolis, Mo. |
1940 | Indiana (20-3) | Department McCracken | 60-42 | Kansas | Kansas Metropolis, Mo. |
1939 | Oregon (29-5) | Howard Hobson | 46-33 | Ohio State | Evanston, Ailing. |
*Louisville’s participation within the 2013 match was later vacated by the Committee on Infractions.
https://www.ncaa.com/information/basketball-men/mml-official-bracket/ncaa-bracket-printable-march-madness-bracket-pdf