2021 MLB playoffs schedule: Postseason baseball times, TV channel as Dodgers trail NLCS; Red Sox-Astros tied


The 2021 MLB postseason is all the way down to 4 groups, with the Houston Astros, Boston Purple Sox, Los Angeles Dodgers and Atlanta Braves presently battling within the League Championship Sequence. Within the NLCS, the Braves maintain a 2-0 lead over the defending World Sequence champion Dodgers, with Atlanta amassing back-to-back walk-off wins. The Purple Sox hit two grand slams en path to an ALCS Recreation 2 win over the Astros on Saturday afternoon, tying their collection at 1-1.
MLB used a 16-team postseason format in the course of the pandemic-shortened 60-game season a yr in the past. This season they are going again to the same old 10-team format. As a reminder, the three division winners in every league advance on to the League Division Sequence. The non-division winners with the 2 finest information met within the Wild Card Recreation, with the winner advancing to face the staff with the league’s finest report within the LDS. The LDS was a best-of-five, and the League Championship Sequence and World Sequence are each best-of-sevens.
Beneath is the entire 2021 MLB postseason schedule. All video games on ESPN, Fox, FS1 and MLB Community will be streamed through fuboTV (attempt free of charge).
League Championship Sequence (best-of-seven)
Fri., Oct. 15 | ALCS Recreation 1 | Astros vs. Purple Sox | Fox | |
Sat., Oct. 16 | ALCS Recreation 2 | Astros vs. Purple Sox | Fox and FS1 | |
NLCS Recreation 1 | Braves vs. Dodgers | TBS | ||
Solar., Oct. 17 | NLCS Recreation 2 | Braves vs. Dodgers | TBS | |
Mon., Oct. 18 | ALCS Recreation 3 | Purple Sox vs. Astros | 8:07 p.m. | FS1 |
Tues., Oct. 19 | NLCS Recreation 3 | Dodgers vs. Braves | 5:08 p.m. | TBS |
ALCS Recreation 4 | Purple Sox vs. Astros | 8:08 p.m. | FS1 | |
Weds., Oct. 20 | ALCS Recreation 5 | Purple Sox vs. Astros | 5:08 p.m. | FS1 |
NLCS Recreation 4 | Dodgers vs. Braves | 8:08 p.m. | TBS | |
Thurs., Oct. 21 | NLCS Recreation 5 (if nec.) | Dodgers vs. Braves | 8:08 p.m. | TBS |
Fri., Oct. 22 | ALCS Recreation 6 (if nec.) | Astros vs. Purple Sox | 8:08 p.m. | FS1 |
Sat., Oct. 23 | NLCS Recreation 6 (if nec.) | Braves vs. Dodgers | 5:08 p.m. | TBS |
ALCS Recreation 7 (if nec.) | Astros vs. Purple Sox | 8:08 p.m. | Fox and FS1 | |
Solar., Oct. 24 | NLCS Recreation 7 (if nec.) | Braves vs. Dodgers | 7:38 p.m. | TBS |
World Sequence (best-of-seven)
Tues., Oct. 26 | Recreation 1 | TBD | TBA | Fox |
Weds., Oct. 27 | Recreation 2 | TBD | TBA | Fox |
Fri., Oct. 29 | Recreation 3 | TBD | TBA | Fox |
Sat., Oct. 30 | Recreation 4 | TBD | TBA | Fox |
Solar., Oct. 31 | Recreation 5 (if nec.) | TBD | TBA | Fox |
Tues., Nov. 2 | Recreation 6 (if nec.) | TBD | TBA | Fox |
Weds., Nov. 3 | Recreation 7 (if nec.) | TBD | TBA | Fox |
Accomplished rounds
Wild Card Video games (single elimination)
DATE | MATCHUP | TIME (ET)/SCORE |
---|---|---|
Tues., Oct 5 | Yankees at Purple Sox (AL) | |
Weds., Oct 6 | Cardinals at Dodgers (NL) |
League Division Sequence (best-of-five)
DATE | SERIES/GAME | MATCHUP/SCORE | TIME (ET)/SCORE | TV |
---|---|---|---|---|
Thurs., Oct. 7 | ALDS Recreation 1 | Astros vs. White Sox | FS1 | |
ALDS Recreation 1 | Purple Sox vs. Rays | FS1 | ||
Fri., Oct. 8 | ALDS Recreation 2 | Astros vs. White Sox | MLB Community | |
NLDS Recreation 1 | Brewers vs. Braves | TBS | ||
ALDS Recreation 2 | Rays vs. Purple Sox | FS1 | ||
NLDS Recreation 1 | Giants vs. Dodgers | TBS | ||
Sat., Oct. 9 | NLDS Recreation 2 | Brewers vs. Braves | TBS | |
NLDS Recreation 2 | Giants vs. Brewers | TBS | ||
Solar., Oct. 10 | ALDS Recreation 3 | Purple Sox vs. Rays | MLB Community | |
ALDS Recreation 3 | White Sox vs. Astros | FS1 | ||
Mon., Oct. 11 | NLDS Recreation 3 | Braves vs. Brewers | TBS | |
ALDS Recreation 4 | Purple Sox vs. Rays | FS1 | ||
NLDS Recreation 3 | Dodgers vs. Giants | TBS | ||
Tues., Oct. 12 | ALDS Recreation 4 | White Sox vs. Astros | FS1 | |
NLDS Recreation 4 | Braves vs. Brewers | ATL 6, MIL 5 | TBS | |
NLDS Recreation 4 | Dodgers vs. Giants | TBS | ||
Thurs., Oct 14 | NLDS Recreation 5 | Giants vs. Dodgers | TBS |
2021 MLB postseason gear now accessible
The 2021 MLB Playoffs are underway. In celebration, 2021 MLB postseason gear is now accessible for choose groups. Shop hoodies, shirts, and more here.
We could obtain a fee for purchases made by means of these hyperlinks.
https://www.cbssports.com/mlb/information/2021-mlb-playoffs-schedule-postseason-baseball-times-tv-channel-as-dodgers-trail-nlcs-red-sox-astros-tied/ | 2021 MLB playoffs schedule: Postseason baseball instances, TV channel as Dodgers path NLCS; Purple Sox-Astros tied